Updated: March 2022
Safe Patient Care (Nurse to Patient and Midwife to Patient Ratios) Act 2015 sets the minimum staff to patient ratios so that everyone can get safe, quality care no matter where they go. Below is the nurse to patient and midwife to patient ratios at Northeast Health Wangaratta.
NHW Mixed Ward Nominations.pdf
Illoura Residential Aged Care Wing 1 and 2
Total number of occupied beds: 41
Nurse to patient ratios
RACF | TCP | |
Morning Shift | 1 nurse to 7 patients 1 nurse in charge | 1 nurse to 5 patients 1 nurse in charge |
Afternoon Shift | 1 nurse to 8 patients 1 nurse in charge | 1 nurse to 5 patients 1 nurse in charge |
Night Shift | 1 nurse to 15 patients | 1 nurse to 10 patients |
Expected number of occupied beds | 35 | 6 |
Intensive Care Unit
Total number of occupied beds: 8
Nurse to patient ratios
ICU | HDU | Coronary Care | |
Morning Shift | 1 nurse to 1 patient 1 nurse in charge | 1 nurse to 2 patients 1 nurse in charge | 1 nurse to 2 patients 1 nurse in charge |
Afternoon Shift | 1 nurse to 1 patient 1 nurse in charge | 1 nurse to 2 patients 1 nurse in charge | 1 nurse to 2 patients 1 nurse in charge |
Night Shift | 1 nurse to 1 patient | 1 nurse to 2 patients | 1 nurse to 3 patients |
Expected number of occupied beds | 1 | 4 | 3 |
Maternity Ward
Total number of occupied beds: 16
Midwife to patient ratios
Birth Suite | Post Natal | Special Care Nursery | Midwife in charge | |
Morning Shift | 3 midwives to 3 patients | 2 midwives to 4 patients | 1 midwife to 4 patients | 1 midwife |
Afternoon Shift | 3 midwives to 3 patients | 2 midwives to 4 patients | 1 midwife to 4 patients | 1 midwife |
Night Shift | 3 midwives to 3 patients | 1 midwife to 6 patients | 1 midwife or nurse to 4 patients | |
Expected number of occupied beds | 4 | 6 | 6 |
Thomas Hogan Rehabilitation Centre
Total number of occupied beds: 15
Nurse to patient ratios
Subacute | |
Morning Shift | 1 nurse to 5 patients 1 nurse in charge |
Afternoon Shift | 1 nurse to 5 patients 1 nurse in charge |
Night Shift | 1 nurse to 10 patients |
Expected number of occupied beds | 15 |
Find out more about the Safe Patient Care (Nurse to Patient and Midwife to Patient Ratios) Act 2015