Updated: August 2024
Safe Patient Care (Nurse to Patient and Midwife to Patient Ratios) Act 2015 sets the minimum staff to patient ratios so that everyone can get safe, quality care no matter where they go. Below is the nurse to patient and midwife to patient ratios at Northeast Health Wangaratta.
Safe Patient Care – Nurse to patient ratios.pdf
Intensive Care Unit
Total number of occupied beds: 12
One nurse in charge on every shift.
ICU | HDU | General Medical | |
Morning Shift | 1 nurse to 1 patient | 1 nurse to 2 patients | 1 nurse to 4 patients |
Afternoon Shift | 1 nurse to 1 patient | 1 nurse to 2 patients | 1 nurse to 5 patients |
Night Shift | 1 nurse to 1 patient | 1 nurse to 2 patients | 1 nurse to 8 patients |
Expected number of occupied beds | 4 | 4 | 4 |
Maternity Ward
Total number of occupied beds: 10
One nurse in charge on every shift.
Post Natal | Special Care Nursery | |
Morning Shift | 1 nurse to 4 patients | 1 nurse to 4 patients |
Afternoon Shift | 1 nurse to 4 patients | 1 nurse to 4 patients |
Night Shift | 1 nurse to 6 patients | 1 nurse to 4 patients |
Expected number of occupied beds | 6 | 4 |
Number of nominated birth suites | |
Monday to Friday | 4 |
Saturday & Sunday | 2 |
Thomas Hogan Rehabilitation Centre
Total number of occupied beds: 29
One nurse in charge on every shift.
Rehabilitation | GEM | Acute | |
Morning Shift | 1 nurse to 5 patient | 1 nurse to 5 patients | 1 nurse to 4 patients |
Afternoon Shift | 1 nurse to 5 patient | 1 nurse to 6 patients | 1 nurse to 5 patients |
Night Shift | 1 nurse to 10 patient | 1 nurse to 10 patients | 1 nurse to 8 patients |
Expected number of occupied beds | 12 | 11 | 6 |
Find out more about the Safe Patient Care (Nurse to Patient and Midwife to Patient Ratios) Act 2015